|
|
CDC Home
|
| times & structure | official trials | sub-committees |
| Agility
Class Times |
| Level | Monday | Tuesday | Wednesday |
| Level 1 | 6.45-8.15pm | - | - |
| Level 2 | 6:45-8:15 pm | - | - |
| Level 3 | 6:45-8:15 pm | - | - |
| Level 4 | 8:15-9.30pm | - | - |
| Novice | 8:15-9:30pm | - | - |
| Excellent | - | - | 7.30-9.00pm |
| Masters | - | 7:30-9:00pm | - |
Please check Club notice boards to confirm class times
 
| Agility
Class Structure |
|
| Click on any level box to view the criteria for that level |
![]()
Sport and Recreation ACT
providing much appreciated financial assistance